| Class of 1995 | Class of 1996 | |||||||
| Of All 325 in Class | Of All 265 Placed by Dept. | Of all 300 in Class | Of all 273 Placed by Dept. | |||||
| Placements Identical | 262 | 80.6% | 244 | 92.1% | 266 | 88.7% | 249 | 91.2% |
|
Not Placed by Both | 18 | 5.5% | 17 | 5.7% | ||||
| Placements Different | 63 | 19.4% | 21 | 7.9% | 34 | 11.3% | 24 | 8.8% |
| Dept. Higher | 15 | 4.6% | 15 | 5.7% | 10 | 3.3% | 10 | 3.7% |
| Dept. Lower | 4 | 1.2% | 4 | 1.5% | 12 | 4.0% | 12 | 4.4% |
|
Placed by Dept., not Prog. | 2 | 0.6% | 2 | 0.8% | 2 | 0.7% | 2 | 0.7% |
|
Placed by Prog., not Dept. | 42 | 12.9% | 10 | 3.3% | ||||
|
created May 1 2003 last revised May 1, 2003 |
| previous next |