| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0101 | Herbarium | Normally locked, with combination access; open by Biology Faculty/Staff for class labs | Occasional checks on weekends | ||||
| 0103 | Animal Collection | Always locked | |||||
| 0105, 0105A | Dark Room | Always locked | |||||
| 0301 | Earth Systems Lab | Always open | |||||
| 0606, 0610 | Microsopy and Advanced Lab | Normally locked, with P-card access; open by Biology/Earth Systems Faculty/Staff for class labs | Occasional checks on weekends | Passage lock needed from 0301 to 0610 AND and combination lock needed from 0610 to 0606 | |||
| 1004, 1007, 1011, 1104, 1107, 1809, 1814, 1819, 1823 | Teaching Labs | Normally locked, with P-card or combination-lock access; open by Biology Faculty/Staff for class labs | Occasional checks on weekends | ||||
| 1009, 1009A, 1009B | Biology Stockroom, Autoclave, Prep | Always locked, with P-card access; open by Biology Faculty/Staff for class labs | Occasional checks on weekends | ||||
| 1021, 1612, 1822, and 2021 | Classrooms | Always open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 1601, 1602, 1615, 1507, 1509 | Research Areas and Storage | Locked with key access | Occasional checks on evenings and weekends | ||||
| 3400-3409, 3509-3512 | Greenhouse | Main entrance locked with P-card access; individual rooms of greenhouse usually unlocked | Occasional checks on evenings and weekends | ||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 2022 and 2024 | Chemistry Classrooms | Always open | |||||
| 2013 and 2202 | Study Areas | Always locked | Occasional checks on weekends | 2013 has a combination lock; 2202 has a P-card reader. Chemistry majors have authorized access. From these rooms majors can access nearby labs through interior doors | |||
| 2133, 2134, 2234, 2231, 2211, 2213, 2214 | Chemistry Labs | 7:00-8:00am Monday-Friday | Chemistry Dept. | 5:00-6:00pm Monday-Friday | Chemistry Dept.; checked by Security | Occasional checks on weekends | Rooms locked on weekends; doors have combination locks |
| 2210 | Chemistry NMR Room | 7:00-8:00am Monday-Friday | Chemistry Dept. | 5:00-6:00pm Monday-Friday | Chemistry Dept.; checked by Security | Occasional checks on weekends | Combination lock has been requested for this room |
| 2510 | Chemistry Classroom | Always open | Locks have been requested for the door connecting with Lab 2614. These locks will allow 2510 to remain open while 2614 is secured for safety/health reasons. | ||||
| 2602, 2614, 2808, 2810 | Chemistry Labs and Stockroom | 7:00-8:00am Monday-Friday | Chemistry Dept. | 5:00-6:00pm Monday-Friday | Chemistry Dept.; checked by Security | Occasional checks on weekends | Rooms locked on weekends; faculty/staff (some students) have P-card access or combination access |
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 3813 and 3815 | CS Intro. Lab and Open Lab | Sunday noon | TC | Monday 1:00 am | TC | Occasional checks midnight-noon | Technology Consultants responsible for rooms; |
| Monday-Thursday 7:00-8:00am | Custodians | Tuesday-Friday 1:00am | TC | Occasional checks 1:00-7:00am | During week, labs open from about 7:00 am to 1:00 the next morning | ||
| Friday 7:00-8:00am | Custodians | Friday 5:00pm | Security | Occasional checks 1:00-7:00am and 6:00pm-midnight | Security to check early Saturday morning | ||
| Saturday noon | TC | 6:00pm | TC | Occasional checks 1:00am-noon and 6:00pm-midnight | Security to check Saturday evening and Sunday morning | ||
| 3818 | CS AI and Capstone Lab | Always Locked | Occasional checks on weekends | Students in relevant class(s) given combination | |||
| 3819 | CS Systems Lab | 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | Closed weekends; combination available to students in 200+ level classes |
| 3820 | Math/Stat Lab | Always open for Fall 2007 | |||||
| Beginning January 2008: 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | Closed weekends (unless opened by Math/Stat faculty) | ||
| 3821 | CS/Math/Stat Classroom | Always Open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 3810 | Print Room | Always open | |||||
| 3816 | CS Study | Always open | |||||
| 3817 | CS Commons | 7:00-8:00am Monday-Friday ??? | Custodians | 5:00-6:00pm Monday-Friday ??? | Security | Occasional checks on weekends | Combination available to CS majors and students in 200+ level CS classes |
| 3822 | CS Study | Always open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 2402
Fall 2007 | Math/Stat Lab | 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| | |||||||
| 2401 Effective starting January 2008 | Math/Stat Lab | 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| 2402 Effective starting January 2008 | Math/Statistics Lab | Sunday noon | TC | Monday 1:00 am | TC | Occasional checks midnight-noon | Technology Consultants responsible for rooms; |
| Monday-Thursday 7:00-8:00am | Custodians | Tuesday-Friday 1:00am | TC | Occasional checks 1:00-7:00am | During week, labs open from about 7:00 am to 1:00 the next morning | ||
| Friday 7:00-8:00am | Custodians | Friday 5:00pm | Security | Occasional checks 1:00-7:00am and 6:00pm-midnight | Security to check early Saturday morning | ||
| Saturday noon | TC | 6:00pm | TC | Occasional checks 1:00am-noon and 6:00pm-midnight | Security to check Saturday evening and Sunday morning | ||
| 2243, 2245, and 2517 Effective starting January 2008 | Math/Stat Classrooms | Sunday noon | Security | Monday midnight-1:00 am | Security | Occasional checks midnight-noon | |
| Monday-Thursday 7:00-8:00am | Custodians | Tuesday-Friday midnight-1:00am | Security | Occasional checks 1:00-7:00am | During week, classrooms open from about 7:00 am to 1:00 the next morning | ||
| Friday 7:00-8:00am | Custodians | Friday 5:00pm | Security | Occasional checks 1:00-7:00am and 6:00pm-midnight | Security to check early Saturday morning | ||
| Saturday noon | Security | 6:00pm | Security | Occasional checks 1:00am-noon and 6:00pm-midnight | Security to check Saturday evening and Sunday morning | ||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 2520 Effective January 2008 | Math/Stat Commons | Always open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 2011 and 2012 | Mathematics Learning Center | Always open | Closed during breaks; Director locks and unlocks office (2012A) | ||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0034 | Teaching Lab | 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| 0209 | Teaching Lab | 7:00-8:00am Monday, Wednesday, Friday | Custodians | 4:00-6:00pm Monday-Friday | Security | Occasional checks on Tuesdays, Thursdays, weekends | Locked on Tuesdays and Thursdays |
| 0211 | Physics Conference Room | Always locked | Physics faculty/staff have keys and will unlock/lock as needed for meetings | ||||
| 1023 | Classroom | 7:00-8:00am Monday-Friday | Physics faculty/staff | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | Since experimental apparatus set up one day for next-day use, custodians should leave room locked until physics faculty/staff arrive |
| 1035, 1133, 1133A, 1133B, 1231, 1234, 1236 | Teaching Labs | 7:00-8:00am Monday-Friday | Physics faculty/staff | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0033, 0112, 0234 | Shops | Always locked | Physics faculty/staff have keys and will open as needed for meetings | ||||
| 0332 | Physics Storage | Always locked | |||||
| 1233 | Physics Museum | Always locked | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0504 Effective starting January 2008 | Psychology Classroom and Lab | Normally locked: psychology faculty/staff will unlock/lock as needed for classes and labs | Check room locked 5:00-6:00 pm daily; occasional checks evenings and weekends | ||||
| 1245 Effective starting January 2008 | Psychology Classroom (shared with physics) | Always open | |||||
| 1302 | Psychology Classroom | Always open | |||||
| 1515 | Psychology Classroom and Lab | Normally locked: psychology faculty/staff will unlock/lock as needed for classes and labs | Check room locked 5:00-6:00 pm daily; occasional checks evenings and weekends | ||||
| 1531 Effective starting January 2008 | Psychology Classroom | Always open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0412A | Neuroscience Teaching Lab | Unlocked/locked by Biology/Psychology Faculty/Staff for class labs | Occasional checks on evenings and weekends | ||||
| 0420ABC | Corridor entrances to neuroscience laboratories | Always locked, with P-card access for authorized users | Occasional checks on evenings and weekends | Other neuroscience labs and storage areas are kept locked and are under the control of Biology/Psychology Faculty/Staff | |||
| 0431-0442 | Animal rooms | Always locked | Occasional checks on evenings and weekends | ||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 2809 | Science Learning Center | Always open | |||||
Offices: Faculty and staff are responsible for locking and unlocking their offices.
Faculty Research Labs: Faculty often work with students on projects in various faculty research labs.
Staff-based Areas: Staff are responsible for locking and unlocking areas in which they work (e.g., prep rooms, stockrooms).
|
created 24 September 2007 last revised 25 September 2007 |
|
| For more information, please contact Henry M. Walker at (walker@cs.grinnell.edu) |