| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0504 Effective starting January 2008 | Psychology Classroom and Lab | Normally locked: psychology faculty/staff will unlock/lock as needed for classes and labs | Check room locked 5:00-6:00 pm daily; occasional checks evenings and weekends | ||||
| 1245 Effective starting January 2008 | Psychology Classroom (shared with physics) | Always open | |||||
| 1302 | Psychology Classroom | Always open | |||||
| 1515 | Psychology Classroom and Lab | Normally locked: psychology faculty/staff will unlock/lock as needed for classes and labs | Check room locked 5:00-6:00 pm daily; occasional checks evenings and weekends | ||||
| 1531 Effective starting January 2008 | Psychology Classroom | Always open | |||||
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0412A | Neuroscience Teaching Lab | Unlocked/locked by Biology/Psychology Faculty/Staff for class labs | Occasional checks on evenings and weekends | ||||
| 0420ABC | Corridor entrances to neuroscience laboratories | Always locked, with P-card access for authorized users | Occasional checks on evenings and weekends | Other neuroscience labs and storage areas are kept locked and are under the control of Biology/Psychology Faculty/Staff | |||
| 0431-0442 | Animal rooms | Always locked | Occasional checks on evenings and weekends | ||||
Offices: Faculty and staff are responsible for locking and unlocking their offices.
Faculty Research Labs: Faculty often work with students on projects in various faculty research labs.
Staff-based Areas: Staff are responsible for locking and unlocking areas in which they work (e.g., prep rooms, stockrooms).
|
created 24 September 2007 last revised 25 September 2007 |
|
| For more information, please contact Henry M. Walker at (walker@cs.grinnell.edu) |