| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 7% |
| 5 | Moderately Agree | 6 | 40% |
| 6 | Strongly Agree | 8 | 53% |
| Not Applicable/Don't Know | 0 | 0% | |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 7% |
| 5 | Moderately Agree | 4 | 27% |
| 6 | Strongly Agree | 10 | 67% |
| Not Applicable/Don't Know | 0 | 0% | |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 2 | 13% |
| 4 | Slightly Agree | 2 | 13% |
| 5 | Moderately Agree | 6 | 40% |
| 6 | Strongly Agree | 5 | 33% |
| Not Applicable/Don't Know | 0 | 0% | |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 7% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 4 | 27% |
| 5 | Moderately Agree | 4 | 27% |
| 6 | Strongly Agree | 6 | 40% |
| Not Applicable/Don't Know | 0 | 0% | |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 13% |
| 5 | Moderately Agree | 4 | 27% |
| 6 | Strongly Agree | 8 | 53% |
| Not Applicable/Don't Know | 1 | 7% | |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 7% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 5 | 33% |
| 6 | Strongly Agree | 9 | 60% |
| Not Applicable/Don't Know | 0 | 0% | |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/scheme-fall-2001.xhtml
created January 11, 2002
last revised January 11, 2002