| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 20% |
| 5 | Moderately Agree | 3 | 60% |
| 6 | Strongly Agree | 1 | 20% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 3 | 60% |
| 6 | Strongly Agree | 2 | 40% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 20% |
| 4 | Slightly Agree | 1 | 20% |
| 5 | Moderately Agree | 1 | 20% |
| 6 | Strongly Agree | 1 | 20% |
| 7 | Not Applicable/Don't Know | 1 | 20% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 1 | 20% |
| 6 | Strongly Agree | 4 | 80% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 40% |
| 5 | Moderately Agree | 2 | 40% |
| 6 | Strongly Agree | 1 | 20% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 2 | 40% |
| 6 | Strongly Agree | 3 | 60% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/linguistics-fall-2002.xhtml
created January 23, 2003
last revised January 23, 2003