| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 4 | 18% |
| 4 | Slightly Agree | 3 | 14% |
| 5 | Moderately Agree | 5 | 23% |
| 6 | Strongly Agree | 10 | 45% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 5% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 9% |
| 5 | Moderately Agree | 8 | 36% |
| 6 | Strongly Agree | 10 | 45% |
| 7 | Not Applicable/Don't Know | 1 | 5% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 2 | 9% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 2 | 9% |
| 4 | Slightly Agree | 4 | 18% |
| 5 | Moderately Agree | 1 | 5% |
| 6 | Strongly Agree | 8 | 36% |
| 7 | Not Applicable/Don't Know | 5 | 23% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 4 | 18% |
| 5 | Moderately Agree | 5 | 23% |
| 6 | Strongly Agree | 11 | 50% |
| 7 | Not Applicable/Don't Know | 2 | 9% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 3 | 14% |
| 4 | Slightly Agree | 6 | 27% |
| 5 | Moderately Agree | 3 | 14% |
| 6 | Strongly Agree | 10 | 45% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 2 | 9% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 9% |
| 5 | Moderately Agree | 6 | 27% |
| 6 | Strongly Agree | 12 | 55% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/languages-spring-2003.xhtml
created June 3, 2003
last revised June 4, 2003