| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 8% |
| 4 | Slightly Agree | 5 | 38% |
| 5 | Moderately Agree | 4 | 31% |
| 6 | Strongly Agree | 3 | 23% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 8% |
| 5 | Moderately Agree | 6 | 46% |
| 6 | Strongly Agree | 6 | 46% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 8% |
| 3 | Slightly Disagree | 1 | 8% |
| 4 | Slightly Agree | 2 | 15% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 2 | 15% |
| 7 | Not Applicable/Don't Know | 7 | 54% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 8% |
| 5 | Moderately Agree | 3 | 23% |
| 6 | Strongly Agree | 9 | 69% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 8% |
| 4 | Slightly Agree | 2 | 15% |
| 5 | Moderately Agree | 4 | 31% |
| 6 | Strongly Agree | 6 | 46% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 8% |
| 4 | Slightly Agree | 1 | 8% |
| 5 | Moderately Agree | 6 | 46% |
| 6 | Strongly Agree | 5 | 38% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/automata-spring-2007.xhtml
created June 14, 2007
last revised June 14, 2007