| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 1 | 4% |
| 2 | Moderately Disagree | 1 | 4% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 3 | 13% |
| 5 | Moderately Agree | 8 | 33% |
| 6 | Strongly Agree | 11 | 46% |
| Not Applicable/Don't Know | 0 | 0% | |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 4% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 8% |
| 5 | Moderately Agree | 4 | 17% |
| 6 | Strongly Agree | 17 | 71% |
| Not Applicable/Don't Know | 0 | 0% | |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 2 | 8% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 2 | 8% |
| 4 | Slightly Agree | 2 | 8% |
| 5 | Moderately Agree | 4 | 17% |
| 6 | Strongly Agree | 8 | 33% |
| Not Applicable/Don't Know | 6 | 25% | |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 3 | 13% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 4% |
| 4 | Slightly Agree | 2 | 8% |
| 5 | Moderately Agree | 10 | 42% |
| 6 | Strongly Agree | 8 | 33% |
| Not Applicable/Don't Know | 0 | 0% | |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 3 | 13% |
| 2 | Moderately Disagree | 3 | 13% |
| 3 | Slightly Disagree | 3 | 13% |
| 4 | Slightly Agree | 2 | 8% |
| 5 | Moderately Agree | 8 | 33% |
| 6 | Strongly Agree | 4 | 17% |
| Not Applicable/Don't Know | 1 | 4% | |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 2 | 8% |
| 2 | Moderately Disagree | 1 | 4% |
| 3 | Slightly Disagree | 1 | 4% |
| 4 | Slightly Agree | 2 | 8% |
| 5 | Moderately Agree | 9 | 38% |
| 6 | Strongly Agree | 9 | 38% |
| Not Applicable/Don't Know | 0 | 0% | |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/automata-spring-2001.xhtml
created June 21, 2001
last revised June 21, 2001