| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 70 | 1% |
| 2 | Moderately Disagree | 128 | 3% |
| 3 | Slightly Disagree | 142 | 3% |
| 4 | Slightly Agree | 490 | 10% |
| 5 | Moderately Agree | 1736 | 34% |
| 6 | Strongly Agree | 2441 | 48% |
| 7 | Not Applicable/Don't Know | 60 | 1% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 53 | 1% |
| 2 | Moderately Disagree | 103 | 2% |
| 3 | Slightly Disagree | 101 | 2% |
| 4 | Slightly Agree | 394 | 8% |
| 5 | Moderately Agree | 1372 | 27% |
| 6 | Strongly Agree | 2979 | 59% |
| 7 | Not Applicable/Don't Know | 65 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 76 | 1% |
| 2 | Moderately Disagree | 111 | 2% |
| 3 | Slightly Disagree | 204 | 4% |
| 4 | Slightly Agree | 782 | 15% |
| 5 | Moderately Agree | 1525 | 30% |
| 6 | Strongly Agree | 1914 | 38% |
| 7 | Not Applicable/Don't Know | 455 | 9% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 81 | 2% |
| 2 | Moderately Disagree | 98 | 2% |
| 3 | Slightly Disagree | 163 | 3% |
| 4 | Slightly Agree | 607 | 12% |
| 5 | Moderately Agree | 1719 | 34% |
| 6 | Strongly Agree | 2160 | 43% |
| 7 | Not Applicable/Don't Know | 239 | 5% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 76 | 1% |
| 2 | Moderately Disagree | 113 | 2% |
| 3 | Slightly Disagree | 166 | 3% |
| 4 | Slightly Agree | 554 | 11% |
| 5 | Moderately Agree | 1548 | 31% |
| 6 | Strongly Agree | 2230 | 44% |
| 7 | Not Applicable/Don't Know | 380 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 68 | 1% |
| 2 | Moderately Disagree | 100 | 2% |
| 3 | Slightly Disagree | 95 | 2% |
| 4 | Slightly Agree | 438 | 9% |
| 5 | Moderately Agree | 1340 | 26% |
| 6 | Strongly Agree | 2948 | 58% |
| 7 | Not Applicable/Don't Know | 78 | 2% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2006.xhtml
created June 16, 2006
last revised June 14, 2007