| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 74 | 2% |
| 2 | Moderately Disagree | 122 | 3% |
| 3 | Slightly Disagree | 132 | 3% |
| 4 | Slightly Agree | 419 | 9% |
| 5 | Moderately Agree | 1553 | 33% |
| 6 | Strongly Agree | 2340 | 50% |
| 7 | Not Applicable/Don't Know | 16 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 59 | 1% |
| 2 | Moderately Disagree | 109 | 2% |
| 3 | Slightly Disagree | 121 | 3% |
| 4 | Slightly Agree | 326 | 7% |
| 5 | Moderately Agree | 1207 | 26% |
| 6 | Strongly Agree | 2806 | 60% |
| 7 | Not Applicable/Don't Know | 28 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 74 | 2% |
| 2 | Moderately Disagree | 111 | 2% |
| 3 | Slightly Disagree | 171 | 4% |
| 4 | Slightly Agree | 670 | 14% |
| 5 | Moderately Agree | 1371 | 29% |
| 6 | Strongly Agree | 1876 | 40% |
| 7 | Not Applicable/Don't Know | 383 | 8% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 67 | 1% |
| 2 | Moderately Disagree | 102 | 2% |
| 3 | Slightly Disagree | 149 | 3% |
| 4 | Slightly Agree | 561 | 12% |
| 5 | Moderately Agree | 1476 | 32% |
| 6 | Strongly Agree | 2122 | 46% |
| 7 | Not Applicable/Don't Know | 179 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 73 | 2% |
| 2 | Moderately Disagree | 101 | 2% |
| 3 | Slightly Disagree | 166 | 4% |
| 4 | Slightly Agree | 554 | 12% |
| 5 | Moderately Agree | 1320 | 28% |
| 6 | Strongly Agree | 2092 | 45% |
| 7 | Not Applicable/Don't Know | 350 | 8% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 72 | 2% |
| 2 | Moderately Disagree | 78 | 2% |
| 3 | Slightly Disagree | 112 | 2% |
| 4 | Slightly Agree | 406 | 9% |
| 5 | Moderately Agree | 1120 | 24% |
| 6 | Strongly Agree | 2830 | 61% |
| 7 | Not Applicable/Don't Know | 38 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2004.xhtml
created June 9, 2004
last revised June 9, 2004