| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 80 | 2% |
| 2 | Moderately Disagree | 142 | 3% |
| 3 | Slightly Disagree | 137 | 3% |
| 4 | Slightly Agree | 499 | 11% |
| 5 | Moderately Agree | 1650 | 35% |
| 6 | Strongly Agree | 2200 | 46% |
| Not Applicable/Don't Know | 25 | 1% | |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 71 | 2% |
| 2 | Moderately Disagree | 110 | 2% |
| 3 | Slightly Disagree | 99 | 2% |
| 4 | Slightly Agree | 451 | 10% |
| 5 | Moderately Agree | 1339 | 28% |
| 6 | Strongly Agree | 2631 | 56% |
| Not Applicable/Don't Know | 32 | 1% | |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 97 | 2% |
| 2 | Moderately Disagree | 129 | 3% |
| 3 | Slightly Disagree | 203 | 4% |
| 4 | Slightly Agree | 683 | 14% |
| 5 | Moderately Agree | 1447 | 31% |
| 6 | Strongly Agree | 1849 | 39% |
| Not Applicable/Don't Know | 325 | 7% | |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 71 | 2% |
| 2 | Moderately Disagree | 117 | 2% |
| 3 | Slightly Disagree | 166 | 4% |
| 4 | Slightly Agree | 593 | 13% |
| 5 | Moderately Agree | 1747 | 37% |
| 6 | Strongly Agree | 1839 | 39% |
| Not Applicable/Don't Know | 200 | 4% | |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 99 | 2% |
| 2 | Moderately Disagree | 111 | 2% |
| 3 | Slightly Disagree | 175 | 4% |
| 4 | Slightly Agree | 570 | 12% |
| 5 | Moderately Agree | 1474 | 31% |
| 6 | Strongly Agree | 2030 | 43% |
| Not Applicable/Don't Know | 274 | 6% | |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 75 | 2% |
| 2 | Moderately Disagree | 116 | 2% |
| 3 | Slightly Disagree | 92 | 2% |
| 4 | Slightly Agree | 465 | 10% |
| 5 | Moderately Agree | 1294 | 27% |
| 6 | Strongly Agree | 2654 | 56% |
| Not Applicable/Don't Know | 37 | 1% | |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2001.xhtml
created June 21, 2001
last revised January 11, 2002