Aggregate tallies, spring 2000

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 59 1%
2 Moderately Disagree 109 2%
3 Slightly Disagree 127 3%
4 Slightly Agree 463 10%
5 Moderately Agree 1632 36%
6 Strongly Agree 2175 47%
Not Applicable/Don't Know 15 0%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 42 1%
2 Moderately Disagree 75 2%
3 Slightly Disagree 98 2%
4 Slightly Agree 395 9%
5 Moderately Agree 1386 30%
6 Strongly Agree 2580 56%
Not Applicable/Don't Know 22 0%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 91 2%
2 Moderately Disagree 117 3%
3 Slightly Disagree 175 4%
4 Slightly Agree 678 15%
5 Moderately Agree 1393 30%
6 Strongly Agree 1752 38%
Not Applicable/Don't Know 374 8%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 74 2%
2 Moderately Disagree 102 2%
3 Slightly Disagree 181 4%
4 Slightly Agree 605 13%
5 Moderately Agree 1544 34%
6 Strongly Agree 1852 40%
Not Applicable/Don't Know 212 5%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 66 1%
2 Moderately Disagree 119 3%
3 Slightly Disagree 174 4%
4 Slightly Agree 542 12%
5 Moderately Agree 1477 32%
6 Strongly Agree 1873 41%
Not Applicable/Don't Know 329 7%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 67 1%
2 Moderately Disagree 92 2%
3 Slightly Disagree 98 2%
4 Slightly Agree 445 10%
5 Moderately Agree 1372 30%
6 Strongly Agree 2473 54%
Not Applicable/Don't Know 33 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2000.xhtml

created January 18, 2001
last revised January 19, 2001

John David Stone (stone@cs.grinnell.edu)