| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 64 | 1% |
| 2 | Moderately Disagree | 142 | 3% |
| 3 | Slightly Disagree | 175 | 3% |
| 4 | Slightly Agree | 505 | 9% |
| 5 | Moderately Agree | 1847 | 34% |
| 6 | Strongly Agree | 2628 | 49% |
| 7 | Not Applicable/Don't Know | 23 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 57 | 1% |
| 2 | Moderately Disagree | 114 | 2% |
| 3 | Slightly Disagree | 130 | 2% |
| 4 | Slightly Agree | 410 | 8% |
| 5 | Moderately Agree | 1412 | 26% |
| 6 | Strongly Agree | 3234 | 60% |
| 7 | Not Applicable/Don't Know | 27 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 50 | 1% |
| 2 | Moderately Disagree | 132 | 2% |
| 3 | Slightly Disagree | 187 | 3% |
| 4 | Slightly Agree | 785 | 15% |
| 5 | Moderately Agree | 1671 | 31% |
| 6 | Strongly Agree | 2189 | 41% |
| 7 | Not Applicable/Don't Know | 370 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 57 | 1% |
| 2 | Moderately Disagree | 123 | 2% |
| 3 | Slightly Disagree | 172 | 3% |
| 4 | Slightly Agree | 681 | 13% |
| 5 | Moderately Agree | 1784 | 34% |
| 6 | Strongly Agree | 2346 | 4% |
| 7 | Not Applicable/Don't Know | 221 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 80 | 1% |
| 2 | Moderately Disagree | 120 | 2% |
| 3 | Slightly Disagree | 206 | 4% |
| 4 | Slightly Agree | 656 | 12% |
| 5 | Moderately Agree | 1696 | 32% |
| 6 | Strongly Agree | 2204 | 41% |
| 7 | Not Applicable/Don't Know | 362 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 73 | 1% |
| 2 | Moderately Disagree | 99 | 2% |
| 3 | Slightly Disagree | 130 | 2% |
| 4 | Slightly Agree | 456 | 8% |
| 5 | Moderately Agree | 1400 | 26% |
| 6 | Strongly Agree | 3194 | 59% |
| 7 | Not Applicable/Don't Know | 32 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2007.xhtml
created January 24, 2008
last revised January 24, 2008