| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 49 | 1% |
| 2 | Moderately Disagree | 113 | 2% |
| 3 | Slightly Disagree | 141 | 3% |
| 4 | Slightly Agree | 472 | 9% |
| 5 | Moderately Agree | 1696 | 33% |
| 6 | Strongly Agree | 2636 | 51% |
| 7 | Not Applicable/Don't Know | 12 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 41 | 1% |
| 2 | Moderately Disagree | 72 | 2% |
| 3 | Slightly Disagree | 97 | 2% |
| 4 | Slightly Agree | 352 | 7% |
| 5 | Moderately Agree | 1342 | 26% |
| 6 | Strongly Agree | 3198 | 62% |
| 7 | Not Applicable/Don't Know | 17 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 69 | 1% |
| 2 | Moderately Disagree | 109 | 2% |
| 3 | Slightly Disagree | 186 | 4% |
| 4 | Slightly Agree | 735 | 14% |
| 5 | Moderately Agree | 1564 | 31% |
| 6 | Strongly Agree | 2120 | 41% |
| 7 | Not Applicable/Don't Know | 336 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 49 | 1% |
| 2 | Moderately Disagree | 90 | 2% |
| 3 | Slightly Disagree | 161 | 3% |
| 4 | Slightly Agree | 553 | 11% |
| 5 | Moderately Agree | 1743 | 34% |
| 6 | Strongly Agree | 2331 | 46% |
| 7 | Not Applicable/Don't Know | 192 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 59 | 1% |
| 2 | Moderately Disagree | 95 | 2% |
| 3 | Slightly Disagree | 162 | 3% |
| 4 | Slightly Agree | 600 | 12% |
| 5 | Moderately Agree | 1509 | 29% |
| 6 | Strongly Agree | 2333 | 46% |
| 7 | Not Applicable/Don't Know | 361 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 52 | 1% |
| 2 | Moderately Disagree | 84 | 2% |
| 3 | Slightly Disagree | 96 | 2% |
| 4 | Slightly Agree | 415 | 8% |
| 5 | Moderately Agree | 1287 | 25% |
| 6 | Strongly Agree | 3149 | 62% |
| 7 | Not Applicable/Don't Know | 36 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2005.xhtml
created June 16, 2006
last revised June 16, 2006