| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 59 | 1% |
| 2 | Moderately Disagree | 122 | 2% |
| 3 | Slightly Disagree | 155 | 3% |
| 4 | Slightly Agree | 486 | 10% |
| 5 | Moderately Agree | 1669 | 33% |
| 6 | Strongly Agree | 2574 | 50% |
| 7 | Not Applicable/Don't Know | 40 | 1% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 47 | 1% |
| 2 | Moderately Disagree | 89 | 2% |
| 3 | Slightly Disagree | 97 | 2% |
| 4 | Slightly Agree | 406 | 8% |
| 5 | Moderately Agree | 1331 | 26% |
| 6 | Strongly Agree | 3097 | 61% |
| 7 | Not Applicable/Don't Know | 38 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 75 | 1% |
| 2 | Moderately Disagree | 131 | 3% |
| 3 | Slightly Disagree | 177 | 3% |
| 4 | Slightly Agree | 785 | 15% |
| 5 | Moderately Agree | 1443 | 28% |
| 6 | Strongly Agree | 2032 | 40% |
| 7 | Not Applicable/Don't Know | 462 | 9% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 65 | 1% |
| 2 | Moderately Disagree | 102 | 2% |
| 3 | Slightly Disagree | 161 | 3% |
| 4 | Slightly Agree | 616 | 12% |
| 5 | Moderately Agree | 1668 | 33% |
| 6 | Strongly Agree | 2204 | 43% |
| 7 | Not Applicable/Don't Know | 289 | 6% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 64 | 1% |
| 2 | Moderately Disagree | 107 | 2% |
| 3 | Slightly Disagree | 173 | 3% |
| 4 | Slightly Agree | 650 | 13% |
| 5 | Moderately Agree | 1418 | 28% |
| 6 | Strongly Agree | 2210 | 43% |
| 7 | Not Applicable/Don't Know | 483 | 9% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 64 | 1% |
| 2 | Moderately Disagree | 88 | 2% |
| 3 | Slightly Disagree | 126 | 2% |
| 4 | Slightly Agree | 439 | 9% |
| 5 | Moderately Agree | 1316 | 26% |
| 6 | Strongly Agree | 3032 | 59% |
| 7 | Not Applicable/Don't Know | 40 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2004.xhtml
created January 19, 2005
last revised January 19, 2005