| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 86 | 2% |
| 2 | Moderately Disagree | 101 | 2% |
| 3 | Slightly Disagree | 148 | 3% |
| 4 | Slightly Agree | 423 | 9% |
| 5 | Moderately Agree | 1476 | 33% |
| 6 | Strongly Agree | 2281 | 50% |
| 7 | Not Applicable/Don't Know | 18 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 78 | 2% |
| 2 | Moderately Disagree | 77 | 2% |
| 3 | Slightly Disagree | 104 | 2% |
| 4 | Slightly Agree | 360 | 8% |
| 5 | Moderately Agree | 1188 | 26% |
| 6 | Strongly Agree | 2700 | 60% |
| 7 | Not Applicable/Don't Know | 26 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 67 | 1% |
| 2 | Moderately Disagree | 130 | 3% |
| 3 | Slightly Disagree | 193 | 4% |
| 4 | Slightly Agree | 677 | 15% |
| 5 | Moderately Agree | 1320 | 29% |
| 6 | Strongly Agree | 1809 | 40% |
| 7 | Not Applicable/Don't Know | 337 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 68 | 2% |
| 2 | Moderately Disagree | 96 | 2% |
| 3 | Slightly Disagree | 167 | 4% |
| 4 | Slightly Agree | 557 | 12% |
| 5 | Moderately Agree | 1446 | 32% |
| 6 | Strongly Agree | 2020 | 45% |
| 7 | Not Applicable/Don't Know | 179 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 75 | 2% |
| 2 | Moderately Disagree | 109 | 2% |
| 3 | Slightly Disagree | 129 | 3% |
| 4 | Slightly Agree | 588 | 13% |
| 5 | Moderately Agree | 1331 | 29% |
| 6 | Strongly Agree | 1949 | 43% |
| 7 | Not Applicable/Don't Know | 352 | 8% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 76 | 2% |
| 2 | Moderately Disagree | 82 | 2% |
| 3 | Slightly Disagree | 109 | 2% |
| 4 | Slightly Agree | 372 | 8% |
| 5 | Moderately Agree | 1167 | 26% |
| 6 | Strongly Agree | 2694 | 59% |
| 7 | Not Applicable/Don't Know | 33 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2002.xhtml
created January 23, 2003
last revised January 23, 2003